D.El.Ed. Syllabus (Course Outline)
Group B : Pedagogy Courses (PC)
| Course/paper | Title | Marks |
|---|---|---|
| PC1 | Content-based Pedagogy in Odia / Urdu | 100 |
| PC2 | Content-based Pedagogy in English | 100 |
| PC3 | Content-based Pedagogy in Mathematics | 100 |
| PC4 | Content-based Pedagogy in Science | 100 |
| PC5 | Content-based Pedagogy in Social Science | 100 |
| PC6 | Content-based Pedagogy in | |
| a) Hindi | 50 | |
| b) Sanskrit / Persian | 50 | |
| Total | 600 |
Group A : Foundation Courses (FC)
| Course / Paper | Title | Marks |
|---|---|---|
| FC1 | Contemporary Issues in Elementary Education | 100 |
| FC2 | Understanding the Learner | 100 |
| FC3 | Curriculum Planning and Transaction | 100 |
| FC4 | Pedagogic Process in Elementary Education | 100 |
| FC5 | Education for Holistic development | 100 |
| Total | 500 |
Group B : Pedagogy Courses (PC)
| Course/paper | Title | Marks |
|---|---|---|
| PC1 | Content-based Pedagogy in Odia / Urdu | 100 |
| PC2 | Content-based Pedagogy in English | 100 |
| PC3 | Content-based Pedagogy in Mathematics | 100 |
| PC4 | Content-based Pedagogy in Science | 100 |
| PC5 | Content-based Pedagogy in Social Science | 100 |
| PC6 | Content-based Pedagogy in | |
| a) Hindi | 50 | |
| b) Sanskrit / Persian | 50 | |
| Total | 600 |
Group C: Practical Courses (PrC)
| Course/Paper | Title | Marks |
|---|---|---|
| PrC 1 | Teaching Practicum | 100 |
| PrC 2 | Teaching Practicum | 100 |
| PrC 3 | Project on Action Research | 50 |
| Total | 250 | |
| Grand Total (A+B+C) | 1350 |
Year-wise Course Break-up Course
1ST YEAR
Total Marks : 650
Theory
| Papers | Title | Marks | Duration of final examination | ||
| Internal | External | Total | |||
| FC-2 | Understanding the learner | 20 | 80 | 100 | 03 hours |
| FC-4 | Pedagogic Process in elementary education | 20 | 80 | 100 | 03 hours |
| FC-5 | Education for holistic development | 20 | 80 | 100 | 03 hours |
| PC-1 | Content-based pedagogy in Odia / Urdu | 20 | 80 | 100 | 03 hours |
| PC-4 | Content-based pedagogy in Science | 20 | 80 | 100 | 03 hours |
| PC-6 A | Content-based pedagogy in Hindi | 10 | 40 | 50 | 02 hours |
Practicum
| Papers | Title | Marks | Duration of final examination |
|---|---|---|---|
| Paper : PrC-1 Teaching Practicum | Mono-grade teaching in Odia / Urdu, Science, Hindi | 50 Marks | 45 minutes |
| Multi-grade teaching taking Odia / Urdu and Science combination or a single subject in all the grades | 50 Marks | 45 minutes |
2nd YEAR
Total Marks : 700
Theory
| Papers | Title | Marks | Duration of final examination | ||
| Internal | External | Total | |||
| FC-1 | Contemporary Issues in Elementary Education | 20 | 80 | 100 | 03 hours |
| FC-3 | Curriculum Planning and Transaction | 20 | 80 | 100 | 03 hours |
| PC-3 | Content-based pedagogy in Mathematics | 20 | 80 | 100 | 03 hours |
| PC-2 | Content-based pedagogy in English | 20 | 80 | 100 | 03 hours |
| PC-5 | Content-based pedagogy in Social Science | 20 | 80 | 100 | 03 hours |
| PC-6 B | Content-based pedagogy in Sanskrit / Persian | 10 | 40 | 50 | 02 hours |
Practicum
| Papers | Title | Marks | Duration of final examination |
|---|---|---|---|
| PrC-2 Teaching Practicum | Mono-grade teaching in Mathematics / Social Science / English/Sanskrit/Persian | 50 Marks | 45 minutes |
| Multi-grade teaching (with combination any subjects) | 50 Marks | 45 minutes | |
| PrC-3 | Project on Action Research | 50 marks |
